![]() |
||||
| Team Members | ||||
|
||||
| Dr. Nixon Bahamon | Research Associate, Scientific and Technical Coordinator | |||
| Gustavo Carreras | Research Associate | |||
| Ferran Crespo | Skipper, research vessel "Dolores" | |||
|
||||
| Dr. Antonio Cruzado | Research Scientist, Oceans.cat, Blanes, Spain (Founder of the Observatory) | |||
| Dr. Zoila Velasquez | Researcher, Oceans.cat, Blanes, Spain (Co-founder of the Observatory) | |||
| Dr. Raffaele Bernardello | Post-doctoral Researcher, University of Pennsylvania, USA | |||
| Miguel Angel Ahumada | Professor, Univesidad del Mar, México | |||
|
||||
| Joan Puigdefabregas | Research Assistant, Laboratori d'Enginyeria Marítima (LIM-UPC), Barcelona | |||
| Jordi Cateura | Research Assistant, Laboratori d'Enginyeria Marítima (LIM-UPC), Barcelona | |||
|
||||
| Dr. Pep Gasol | Tenured Scientist, ICM-CSIC, Barcelona | |||
| Dr. Jacopo Aguzzi | Scientific Researcher, ICM-CSIC, Barcelona | |||
| Dr. Daniel Martin | Tenured Scientist, CEAB-CSIC (Director), Blanes | |||
|
||||
| Dr. Antonio Cruzado | Centre d'Estudis Avancats de Blanes (CEAB-CSIC), Blanes. | |||
| Dr. Francesc Peters | Tenured Scientist,ADEPT Research Project, ICM-CSIC, Barcelona. | |||
| Dr. Ana Gordoa | Tenured Scientist, CEAB-CSIC, Blanes. | |||
|
||||
| Eduardo Munoz | Náutica, Blanes, Spain |
|||
| Didac Catalan | Centro de Buceo, Blanes, Spain | |||
|
||||
| Miguel Moll | Environmental Monitoring Systems, EMS, Barcelona | |||
* Centre d'Estudis Avançats de Blanes (CEAB-CSIC). Department of Marine Ecology. Carrer Accés Cala St. Francesc 14. 17300 Blanes, SPAIN. Phone: +34 972.33.61.01. Fax: +34 972.33.78.06 |
||||
| Gilberto Cardoso | Doctoral student, UPC-LIM, Spain | |||
| Arianna Bucci | Doctoral student, CEAB-CSIC, Spain | |||
| Jan Schaefer | Erasmus student, Germany | |||
| Daphne Donis | Invited scientist, Italy | |||
| Carina Muller | Erasmus student, Germany | |||
| Sandra Cruzado | Doctoral student, UPC-LIM, Spain | |||
| Laura Navarro | Doctoral student, Spain | |||
| Ana Pazo | Research Assistant, CEAB-CSIC, Spain | |||
| Francesc Peters | Tenured Scientist, ICM-CSIC | |||
| Joan Baptista Company | Tenured Scientist, ICM-CSIC | |||
| Isabel Palomera | Tenured Scientist, ICM-CSIC | |||
| Nuria Raventos | Postdoctoral researcher, CEAB-CSIC | |||
| Ariadna Mecho | Doctoral student, ICM-CSIC | |||
| Chiara Romano | Postdoctoral researcher, CEAB-CSIC | |||
Special thanks to the following persons and institutions that secure the necessary funding for the Observatory activities:
We also want to ackowledge the contribution by Blanes Fishermen Association (Confraria de Pescadors de Blanes) to the selection of mooring location and the surveillance of the the mooring line and buoy structure at the observation station. We kindly acknowledge collaboration of crews aboard the research vessels "Garcia del Cid" (CSIC) and "Bon Pigall" (Argo Maris Foundation). We wish to kindly acknowledge and thank those people who have contributed directly and indirectly to the OOCS activities and haven't been mentioned here. |
||||